Below is a list of size charts relative to our products:
Rug Sizes
UK - Center of chest to point to buttock | Feet/Inches | 3'6" | 3'9" | 4'0" | 4'3" | 4'6" | 4'9" | 5'0" | 5'3" | 5'6" | 5'9" | 6'0" | 6'3" | 6'6" | 6'9" | 7'0" |
Length (UK) | cm | 105 | 115 | 120 | 130 | 140 | 145 | 150 | 160 | 170 | 175 | 180 | 190 | 200 | 205 | 210 |
EU - Back Seam | cm | 70 | 75 | 80 | 85 | 90 | 95 | 105 | 110 | 115 | 125 | 135 | 140 | 145 | 155 | 160 |
Dog Coats
XX Small | X Small | Small | Medium | Large | X Large | XX Large | |
Length Along Spine (cm) | 26 | 30 | 35 | 45 | 56 | 65 | 75 |
Drop (Rear Spine to top of back leg) (cm) | 15 | 18 | 20 | 25 | 28 | 32 | 37 |
3-Point Turnout Neck Covers
Length (cm) | Circumference (cm) (at widest point) |
|
Small | 76 | 140 |
Medium | 82 | 152 |
Large | 88 | 164 |
Extra Large | 93 | 176 |
4-Point/ 5-Point Ponie Neck Covers
4-Point/ 5-Point Ponie Neck Covers
Rug Sizes | Point A (inches) | Point B (inches) | |
XXS | 3'6" | 26 | 18 |
XS | 3'9" - 4'0" | 28 | 20 |
S | 4'3" - 4'6" | 30 | 24 |
M | 4'9" - 5'0" | 32 | 26 |
L | 5'3" | 34 | 28 |
4-Point/ 5-Point Trojan Neck Covers
Rug Sizes | Point A (inches) | Point B (inches) | |
S | 5'6" - 5'9" | 35 | 29 |
M | 6'0" - 6'3" | 37 | 30 |
L | 6'6" | 39 | 31 |
XL | 6'9" - 7'0" | 41 | 32 |
Ear Veil Sizes
Size | Pony | Cob | Full | X-Full | |
A | Inch | 5.5 | 6.5 | 7 | 8 |
B | Inch | 3.5 | 4 | 4.5 | 4.5 |
C | Inch | 12 | 14 | 14.5 | 16.5 |
D | Inch | 7.5 | 9 | 9 | 10 |
Nylon Headcollars
HC01
Size | Shetland | Pony | Cob | Full | ||
A | Noseband full length (not including buckle) | cm | 57 | 65 | 73 | 82 |
B | Central chin strap | cm | 12 | 14 | 17 | 18 |
C | Cheek strap | cm | 12.5 | 15 | 18 | 19 |
D | Throat | cm | 29 | 32 | 36 | 39 |
E | Headpiece | cm | 48 | 52 | 59 | 64 |
F | Holes in noseband | 5 | 5 | 5 | 5 | |
G | Holes in headpiece | 7 | 7 | 8 | 8 | |
H | Headpiece buckle strap | cm | 8 | 8 | 8 | 8 |
I | Front chin straps | cm | 9 | 12 | 14 | 16 |
J | Noseband buckle strap | cm | 8 | 8 | 8 | 8 |
HC02
Size | Shetland | Pony | Cob | Full | ||
A | Noseband full length (not including buckle) | cm | 57 | 65 | 76 | 84 |
B | Central chin strap | cm | 12 | 14 | 17 | 18 |
C | Cheek strap | cm | 12.5 | 15 | 18 | 19 |
D | Throat | cm | 18 | 21 | 25 | 28 |
E | Headpiece | cm | 48 | 52 | 59 | 64 |
F | Holes in noseband | 5 | 5 | 5 | 5 | |
G | Holes in headpiece | 7 | 7 | 8 | 8 | |
H | Headpiece buckle strap | cm | 8 | 8 | 8 | 8 |
I | Noseband | cm | 21 | 28 | 32 | 34 |
J | Front chin strap | cm | 8 | 8 | 8 | 8 |
K | Front noseband strap | cm | 16 | 17 | 24 | 30 |
HC03
Size | Shetland | Pony | Cob | Full | ||
A | Noseband full length (not including buckle) | cm | 57 | 65 | 76 | 84 |
B | Central chin strap | cm | 12 | 14 | 17 | 18 |
C | Cheek strap | cm | 12.5 | 15 | 18 | 19 |
D | Throat | cm | 21 | 24 | 28 | 31 |
E | Headpiece | cm | 48 | 52 | 59 | 64 |
F | Holes in noseband | 5 | 5 | 5 | 5 | |
G | Holes in either side of headpiece | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 | |
H | Headpiece buckle strap | cm | 8 | 8 | 8 | 8 |
I | Noseband | cm | 21 | 28 | 32 | 34 |
J | Front chin strap | cm | 8 | 8 | 8 | 8 |
K | Front noseband strap | cm | 16 | 17 | 24 | 30 |
Haynets
UK | Small | Medium | Large |
Length (inches) | 28 | 38 | 48 |
Hole Size | 2" x 2" | 3" x 3" | 4" x 4" |
Haylages
UK | Small | Medium |
Length (inches) | 32 | 42 |
Hole Size | 2" x 2" | 2" x 2" |
SP26
Size | Cob | Full | X-Full | |
A | cm | 49 | 55 | 60 |
B | cm | 57 | 58 | 60 |
C | cm | 53 | 54 | 56 |
D | cm | 57 | 63 | 65 |
SP27
Size | Pony/Cob | Full | |
A | cm | 49 | 52 |
B | cm | 67.5 | 70.5 |
C | cm | 43 | 45 |
D | cm | 44 | 46 |
SP31
Size | Pony | Pony/Cob | Full | |
A | cm | 42 | 49 | 55 |
B | cm | 40 | 46 | 48 |
C | cm | 50 | 57 | 63 |
Base Layers
Size | UK Dress Size | EU Size | To Fit Approx Bust (cm) | To Fit Approx Waist (cm) |
XS | 8 | 36 | 81-83 | 66-68 |
S | 10 | 38 | 86-89 | 71-73 |
M | 12 | 40 | 91-94 | 76-78 |
L | 14 | 42 | 96-99 | 81-84 |
XL | 16 | 44 | 101-104 | 86-89 |
Mens Bodywarmers
Size | S | M | L | XL | XXL | |
Chest | cm | 52 | 55 | 58 | 61 | 64 |
Waist | cm | 52 | 55 | 58 | 61 | 64 |
Bottom | cm | 51 | 54 | 57.5 | 60 | 63 |
Shoulder | cm | 43 | 44.5 | 46 | 47.5 | 49 |
CB Length | cm | 67.5 | 69 | 70.5 | 72 | 73 |
Armhole | cm | 26 | 27.5 | 29 | 30.5 | 32 |
Ladies Gillets
Size | S | M | L | XL | XXL | |
Chest | cm | 46 | 49 | 52 | 55 | 58 |
Waist | cm | 46 | 49 | 52 | 55 | 58 |
Bottom | cm | 49 | 52 | 55 | 58 | 61 |
Shoulder | cm | 42.5 | 44 | 45.5 | 47 | 48.5 |
CB Length | cm | 65 | 67 | 69 | 71 | 73 |
Armhole | cm | 23.5 | 25 | 26.5 | 28 | 29.5 |
Unisex Bomber Jackets
Size | S | M | L | XL | XXL | |
Chest | cm | 64 | 66 | 69 | 72 | 75 |
Waist | cm | 64 | 66 | 69 | 72 | 75 |
Bottom | cm | 64 | 66 | 69 | 72 | 75 |
Shoulder | cm | 48 | 49.5 | 51 | 52 | 53 |
CB Length | cm | 70 | 72 | 74 | 75 | 76 |
Sleeve Length | cm | 67 | 68 | 70 | 71 | 72 |
Armhole | cm | 32 | 33.5 | 35 | 36 | 37 |
Ladies Legwear
Jodhpurs
Inches | Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
cm | Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
UK | Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Euro | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | XXL | XXXL |
Riding Tights
Size | XS | S | M | L | XL | |
Waist | cm | 60 | 66 | 70 | 76 | 80 |
Thigh | cm | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Knee | cm | 14.5 | 15 | 15.5 | 16 | 16.5 |
Bottom | cm | 10 | 10.5 | 11 | 11.5 | 12 |
Inseam | cm | 71 | ||||
Waistband Height | cm | 8 | ||||
Calf | cm | 13.5 | 14 | 14.5 | 15 | 15.5 |
Mens Legwear
Inches | Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | Waist | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 |
UK | Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Euro | Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
US | Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
S | M | L | XL |
Childrens Legwear
Inches | Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
cm | Waist | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
UK | Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Euro | Size | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
US | Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Age | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Shoe Sizes
UK Size | Child 10 | Child 11 | Child 12 | Child 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EUR Size | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
US Size | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Gateley, Hackney & Cleveland Country Boots - Standard Fit
UK | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EUR | Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Height (Floor to calf) | cm (Inch) | 41 (16) | 41 (16) | 42 (16.5) | 42 (16.5) | 43 (17) | 43 (17) | 44 (17.5) |
Calf Circumference | cm (Inch) | 41 (16) | 42 (16.5) | 42.5 (16.75) | 43 (17) | 44 (17.25) | 44.5 (17.5) | 45 (17.75) |
Gateley & Cleveland Country Boots - Extra Wide Fit
UK | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EUR | Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Height (Floor to calf) | cm (Inch) | 41 (16) | 41 (16) | 42 (16.5) | 42 (16.5) | 43 (17) | 43 (17) | 44 (17.5) |
Calf Circumference | cm (Inch) | 48 (19) | 49 (19.5) | 50 (19.75) | 51 (20) | 51.5 (20.25) | 52 (20.5) | 53 (20.75) |
Brushing Boots
Size | Height of Horse | Front | Hind |
Pony | 126 - 135 cm | Small | Small |
Cob | 146 - 155 cm | Medium | Medium |
Full | 156 - 168 cm | Large | Large |
X-Full | 169 cm + | Large | X-Large |
Over Reach Boots
Size | Pony | Cob | Full | X-Full | |
A | cm | 22 | 24 | 28 | 32 |
B | cm | 11 | 11 | 12 | 13 |